DC Mini Circuit Breaker
JB1-D-80 DC mini circuit breaker
Range of application
JB1-D-80 DC mini circuit breaker The rated operating voltage is up to 1200V DC,and the rated current is up to 80A.
Model and Meaning

Current correction factor at different altitudes
Tripping type | Rated current (A) | Give an example | Current correction factor | ||
≤2000m | (2000~3000)m | >3000m | |||
C | 1、2、3、4、6、10、13、16、20、25、32、40、50、63、80 | Rated current 10A products in 2500m applicable after capacity reduction the constant current is 0.9*10=9A | 1 | 0.9 | 0.8 |
Technical Parameter
Type | JB1-D-80 |
nominal insulation voltage | 1250V |
Rated operational voltage | DC(1P):125,250,300V DC(2P):250 ,500 ,600V DC(3P):500 750 ,900V DC(4P):500 ,1000 ,1200V |
Rated operational current | 1A、2A、3A、4A、6A、10A、13A、16A、20A、25A、32A、40A、50A、63A、80A |
Rated short circuit breaking capacity | 10kA |
Rated short-circuit breaking capacity | 7.5kA |
Mechanical life | 10000 order |
Electrical life | 1000 order |
Rated impulse tolerance voltage | 6kV |
Tripping characteristic/tripping type | li=4In (B),li=8In(C): thermo-magnetic |
Overvoltage class | Ⅲ |
class of pollution | 2level |
Level of Protection | IP20 |
Resistance to humidity and heat | 2Category |
Temperature drop Coefficient Table
Temperature | Rated working current coefficient | Temperature | Rated working current coefficient |
-30℃ | 1.242 | 20℃ | 1.47 |
-25℃ | 1.223 | 30℃ | 1 |
-20℃ | 1.204 | 35℃ | 0.948 |
-15℃ | 1.182 | 40℃ | 0.968 |
-10℃ | 1.161 | 45℃ | 0.952 |
-5℃ | 1.143 | 50℃ | 0.92 |
-0℃ | 1.127 | 55℃ | 0.904 |
5℃ | 1.103 | 60℃ | 0.891 |
10℃ | 1.079 | 65℃ | 0.872 |
13℃ | 1.063 | 70℃ | 0.84 |
Technical Parameter
Relative humidity | ≤95% |
Meet a criterion | IEC 60947-2 GB/T 14048.2 |
Antiknock characteristic | According to lEC60068-2-6 |
Mechanical impact resistance parameters | According to lEC60068-2-27 |
Reference temperature of overcurrent protection characteristic | 30℃ |
Ambient temperature | -30℃~+70℃ |
Resistance to humidity and heat IEC60068-4 | Class Db (temperature 55C for 6 cycles) |
Storage ambient temperature | -40℃~85℃ |
elevation | ≤2000m |
Accessory | OF/SD/MX/MN/MX+OF |
Control voltage (Us) | DC:12V,24V,220V:AC:110V,220V,380V the recommended power is at least 75W |
Nominal voltage (Un) | AC220V AC380V |
Outline Dimensions

Wiring diagram

