AC MCB
JB1-63H Miniature circuit breaker
Function Introduction
JB1-63H series circuit breaker is applicable to protecting from overload and short circuit in the circuit of AC 50/60Hz, Rated voltage 240/415V, rated current 63A, it also can be used in switch the infrequent operation of the circuit under normal conditions.It's mainly used in industry, commerce, high-rise buildings and residential houses and so on.
Type Introduction

Standard
JB1-63H series miniature circuit breaker meet the following standards
IEC/ EN 60898- 1
Circuit Diagram

Technical Data
Standard | IEC/EN60898-1 |
Protection | Overcurrent and short circuit |
Type of trip | Thermo-magnetic |
No.of poles | 1P,1P+N,2P,3P,3P+N,4P |
Rated currents(In) | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A |
Rated voltage(Ue) | 240/415V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 10,000A |
Energy Limiting | 3 |
Class Rated impulse withstand voltage(1.2/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq.for 1 min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In, D:(10-20) x In |
Electrical life | 10,000 Cycles |
Mechanical life | 20,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -5℃ to +40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max. terminal size for cable | 25mm2 |
Max. tightening torque | 2.5N.m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
Overall and Installation Dimension(mm)

Wiring the suitable conductors should be used forconnection,see table below for relative parameters.

Tripping Characteristic (IEC60898-1)
Curve |
Rated current | Condition | ||||||
Thermal release | Magnetic release | |||||||
Non-tripping | Tripping | Non-tripping | Tripping time | Holding current | Tripping current | Tripping time | ||
B | 1-125A | 1.13 × In | ≤1h | 3× In | ≥0.1 | |||
1.45 ×In | <1h | 5 × In | <0.1 | |||||
C | 1-125A | 1.13 × In | ≤1h | 5× In | ≥0.1 | |||
1.45 ×In | <1h | 10 ×In | <0.1 | |||||
D | 1-125A | 1.13 × In | ≤1h | 10 ×In | ≥0.1 | |||
1.45 ×In | <1h | 20 ×In | <0.1 | |||||
Temperature Derating Table
Rated current (A) | Correction factor for ambient temperature | |||||||||||
-40℃ | -30℃ | -20℃ | -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | |
1 | 1.33 | 1.29 | 1.25 | 1.2 | 1.15 | 1.11 | 1.05 | 1 | 0.94 | 0.88 | 0.82 | 0.75 |
2 | 2.67 | 2.58 | 2.49 | 2.4 | 2.31 | 2.21 | 2.11 | 2 | 1.89 | 1.76 | 1.63 | 1.49 |
3 | 4 | 3.9 | 3.7 | 3.6 | 3.5 | 3.3 | 3.2 | 3 | 2.8 | 2.6 | 2.4 | 2.2 |
4 | 5.3 | 5.2 | 5 | 4.8 | 4.6 | 4.4 | 4.2 | 4 | 3.8 | 3.5 | 3.3 | 3 |
5 | 6.7 | 6.5 | 6.31 | 6.1 | 5.8 | 5.5 | 5.25 | 5 | 4.7 | 4.3 | 4 | 3.7 |
6 | 8 | 7.7 | 7.5 | 7.2 | 6.9 | 6.6 | 6.3 | 6 | 5.7 | 5.3 | 4.9 | 4.5 |
10 | 13.3 | 12.9 | 12.5 | 12 | 11.5 | 11.1 | 10.5 | 10 | 9.4 | 8.8 | 8.2 | 7.5 |
16 | 21.3 | 20.7 | 20 | 19.2 | 18.5 | 17.7 | 16.9 | 16 | 15.1 | 14.1 | 13.1 | 11.9 |
20 | 26.7 | 25.8 | 24.9 | 24 | 23.1 | 22.1 | 21.1 | 20 | 18.9 | 17.6 | 16.3 | 14.9 |
25 | 33.3 | 32.3 | 31.2 | 30 | 28.9 | 27.6 | 26.4 | 25 | 23.6 | 22 | 20.4 | 18.6 |
32 | 42.7 | 41.3 | 39.9 | 38.5 | 37 | 35.4 | 33.7 | 32 | 30.2 | 28.2 | 26.1 | 23.9 |
40 | 53.3 | 51.6 | 49.9 | 48.1 | 46.2 | 44.2 | 42.2 | 40 | 37.7 | 35.3 | 32.7 | 29.8 |
50 | 66.7 | 64.5 | 62.4 | 60.1 | 57.7 | 55.3 | 52.7 | 50 | 47.1 | 44.1 | 40.8 | 37.3 |
63 | 84 | 81.3 | 78.6 | 75.7 | 72.7 | 69.6 | 66.4 | 63 | 59.4 | 55.6 | 51.4 | 47 |
80 | 106.4 | 103.2 | 100 | 96 | 92 | 88.8 | 84 | 80 | 75.2 | 70.4 | 65.6 | 60 |
100 | 133 | 129 | 125 | 120 | 115 | 111 | 105 | 100 | 94 | 88 | 82 | 75 |
125 | 166.3 | 161.3 | 156.3 | 150 | 143.8 | 138.8 | 131.3 | 125 | 117.5 | 110 | 102.5 | 93.8 |

