AC RCCB&RCBO
JB1L-40A/AC RCCB with Overcurrent Protection
Product Features
Protection against risk of fire
Protection against risk of electric shock
Protection against overload
Protection against short circuit
Contact position indicator
Types
Both RCCBs and RCBOs are devided into types depending on the operating function:
Type AC
:For which tripping is ensured for residual sinusoidal alternating currents, whether suddenly applied or slowly rising.
Type A
:For which tripping is ensued for residual sinusoidal alternating currents and residual pulsating direct currents, whether suddenly applied or slowly rising.
Overall and Installation Dimension(mm)

Technical Data
Standard | IEC/EN61009-1 |
Protection | Ground fault, Overcurrent and short circuit |
Type of trip | Ground fault:Electro-magnetic |
Overload and short circuit:Thermo-magnetic | |
Type of protection (electric leakage) | AC,A |
No.of poles | 1P+N 2module , N line with disconnected |
Rated currents (In) | 6,10,16,20,25,32,40A |
Rated sensitivity currents I△n | 30,100,300mA |
Residual current off-time under I△n | ≤0.1s |
Rated residual making and breaking capacity(I△m) | 5000A (In≤50A) |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6,000A |
Energy Limiting Class | 3 |
Rated impulse withstand voltage (1.2/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq.for 1 min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Ground fault indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ to +55℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
Max. terminal size for cable | 25mm2 |
Max. tightening torque | 2.5N.m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
