AC MCB
JB1-40N Mini Circuit Breaker
Technical Data
Standard | IEC/EN60898-1 |
Protection | Overcurrent and short circuit |
Type of trip | Thermo-magnetic |
No.of poles | 1P+N |
Rated currents (In) | 6,10,16,20,25,32,40A |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6,000A |
Energy Limiting Class | 3 |
Rated impulse withstand voltage (1.2/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq.for 1 min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -5℃ to +40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max.terminal size for cable | 16mm2 |
Max.tightening torque | 1.5N.m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
Overall and Installation Dimension(mm)

